Population 2012
Cassia County | 23,249 |
Minidoka County | 20,037 |
Population Characteristics
Total population | 43,286 |
Percent male | 50.6% |
Percent female | 49.4% |
In labor force (16 and over) | 19,990 |
18 and over | 29,866 |
65 and over | 6,158 |
Race and Ethnicity
White | 41,264 (95.3%) |
Black | 260 (00.6%) |
American Indian or Alaska Native | 726 (1.7%) |
Asian | 283 (0.7%) |
Other | 23 (0.1%) |
Hispanic or Latino (of any race) | 12,554 (29.0)% |
Housing Units
Total housing units | 16,095 |
Occupied | 13,906 (86.4%) |
Vacant | 2,189 (13.6%) |
Household and Income
Average household size | 2.90 |
Median household income | $43,180 |
Per capital income | $18,689 |
Median home value | $116,300 |
Educational Attainment
High School graduate or higher* | 19,680 (74.4%) |
Bachelor’s degree or higher* | 3,426 (13.3%) |
Graduate or professional degree* | 393 (1.5%) |
*25 years or older
Source: U.S. Census Bureau, American Community Survey, 2008-2012